Contact Us  |  Sitemap  |  Privacy  |  Terms of Use  |  Employee Access
   
Decrease Text Size   Text Size   Increase Text Size

Apartment Communities


Floor Plans   
Name Rent * Deposit * Bed Bath SQ. Feet ** Layout No. Available
Bethany Springs 1 BR Garden $620  -  $630 $88  -  $880 1 1 968 5 Check Availability
Stratford 1 BR Townhome $620  -  $630 $88  -  $880 1 1.5 960 8 Check Availability
Bethany Springs 2 BR $670  -  $690 $88  -  $940 2 1 968 2 Check Availability
Stratford 2 BR Townhome $680  -  $690 $88  -  $940 2 1.5 960 5 Check Availability
Stratford 3 BR Townhome $765  -  $775 $88  -  $930 3 1.5 1190 9 Check Availability
Bethany Springs 3 BR Garden $795  -  $820 $88  -  $1070 3 2 1174 - Availability Alert
* Pricing is subject to change.
** SQFT listed is an approximate value for each unit.






 
 
© 2010 Landmark Property Services, Inc. 804.673.0900